Club Records: Indoor
U14 (Bantam)
Event | Female | Male | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
50m | |||||||||
60m | Grace Sherwin | 8.79 | 03/03/2011 | Windsor | Xavier Sauer | 7.70 | 18/02/2024 | Windsor | |
150m | Kenzie Smyth | 21.43 | 08/03/2015 | Toronto | Xavier Sauer | 18.60 | 25/02/2024 | Toronto | |
200m | Grace Sherwin | 30.52 | 03/03/2011 | Windsor | Riley Bell | 28.52 | 07/03/2007 | Windsor | |
300m | Kyra Vellinga | 47.29 | 06/03/2016 | London | Dylen Belanger | 47.67 | 06/03/2017 | Toronto | |
400m | |||||||||
600m | |||||||||
800m | Sydney Murdock | 2:41.06 | 04/03/2018 | Toronto | Harrison Belanger | 2:18.58 | 06/03/2017 | Toronto | |
1000m | |||||||||
1200m | Sydney Murdock | 4:21.59 | 03/03/2018 | Toronto | Harrison Belanger | 3:44.50 | 28/01/2017 | Toronto | |
1500m | Kathryn Watson | 5:51.29 | 03/03/2001 | Windsor | Jed Walker | 5:08.53 | 17/01/2009 | ||
2000m | Harrison Belanger | 7:17.91 | 15/01/2017 | Toronto | |||||
5000m | |||||||||
Race Walk | |||||||||
60m H (30") | Justine McCurdy | 9.89 | 22/02/2004 | Toronto | Jamie Hollingsworth | 9.1 h.t | 1993 | London | |
4 x 200m Relay | Katie Heard, Camryn Roth Lily Francis, Kyra Vellinga |
2:09.75 | 23/01/2015 | London | |||||
Long Jump | Grace Sherwin | 4.90m | 04/03/2001 | Windsor | Xavier Sauer | 5.29m | 18/02/2024 | Windsor | |
Pole Vault | Jamie Hollingsworth | 2.30m | 1993 | London | |||||
High Jump | Kenzie Smyth | 1.36m | 07/03/2015 | Toronto | Xavier Sauer | 1.70m | 25/01/2024 | Toronto | |
Triple Jump | Jenny Hollingsworth | 9.31m | 1991 | London | Jamie Hollingsworth | 10.21m | 1993 | London | |
Shot Put | Arthur Stanat | 10.93m | 05/03/2016 | Toronto | |||||
Tetrathon | |||||||||
U16 (Midget)
Event | Female | Male | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
50m | Willy Siemens | 6.31 h.t | 1998 | ||||||
60m | Julia Vanhoucke | 8.40 | 03/01/2014 | Toronto | Fox Gray | 7.53 | 29/02/2020 | Toronto | |
1500m | Aiyana John | 21.01 | 18/02/2024 | Windsor | Max Surmacz | 19.74 | 18/02/2024 | Windsor | |
200m | Julia Vanhoucke | 27.50 | 03/02/2014 | Toronto | Fox Gray | 24.51 | 01/03/2020 | Toronto | |
300m | Kyra Velinga | 44.45 | 13/01/2018 | Toronto | Fox Gray | 38.21 | 29/02/2020 | Toronto | |
400m | Kyra Velinga | 1:03.49 | 17/02/2018 | Toronto | Carl Hayes | 53.01 | 01/03/1998 | ||
600m | Olivia Neilsen | 1:55.57 | 16/01/2016 | London | Carl Hayes | 1:28.95 h.t | 1998 | ||
800m | Hallee Knelsen | 2:26.03 | 05/04/2018 | Toronto | Mason Basson | 2:06.42 | 03/03/2019 | Toronto | |
1000m | |||||||||
1200m | Hallee Knelsen | 3:50.68 | 13/01/2018 | Toronto | Mason Basson | 3:27.01 | 03/03/2019 | Toronto | |
1500m | Cerena Aitken | 5:19.37 | 18/01/2020 | London | Harrison Belanger | 4:49.69 | 20/01/2018 | London | |
2000m | Hallee Knelsen | 7:02.80 | 13/01/2018 | Toronto | Harrison Belanger | 7:01.16 | 13/01/2018 | Toronto | |
3000m | Jackie Stilman | 11:47.19 | 01/03/1998 | ||||||
5000m | Jed Walker | 5:26.58 | 10/01/2010 | London | |||||
Race Walk | |||||||||
60m H (30"-33") | Tayah Desousa | 9.72 | 17/02/2018 | Toronto | Dylen Belanger | 8.85 | 03/03/2019 | Toronto | |
4x200m | T.Desousa K.Nash L.Francis K.Vellinga |
1.56.53 | 14/01/2018 | Toronto | |||||
Sprint Medley (4,2,2,8) | J.Vanhoucke O.Wolfs C.Kent B.Dallal |
4.59.01 | 23/03/2014 | Toronto | |||||
Sprint Medley (2,2,4,8) | G.Fox V.Moore D.Belanger M.Basson |
4.03.66 | 03/03/2019 | Toronto | |||||
Long Jump | Tayah Desousa | 4.83m | 13/01/20187 | Toronto | Hayden Bell | 5.40m | 11/01/2015 | London | |
Pole Vault | |||||||||
High Jump | Lily Francis | 1.45m | 06/03/2017 | Toronto | Noah John | 1.87m | 04/03/2001 | Toronto | |
Aiyana John | 1.45m | 03/05/2023 | Toronto | ||||||
Triple Jump | Claireese Coffey | 9.13m | 03/03/2019 | Toronto | Riley Bell | 11.35m | 17/01/2009 | Toronto | |
Shot Put | Noah Rolph | 15.48m | 15/12/2012 | Windsor | |||||
Weight Throw (12 lbs) |
Noah Rolph | 18.16m | 05/02/2012 | Windsor | |||||
Weight Throw (20 lbs) |
Noah Rolph | 19.36m | 15/12/2012 | Windsor | |||||
Tetrathlon | Lily Francis | 2081 points |
14/01/2018 | Toronto | Tanner Smyth | 2044 points | 07/01/2015 | Toronto | |
U18 (Youth)
Event | Female | Male | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
50m | |||||||||
60m | Tayah Desousa | 7.95 | 29/02/2020 | Toronto | Aaron Bowman | 6.79 | 21/12/2008 | Ottawa | |
200m | Mikeisha Bobb | 26.28 | 28/01/2012 | Toronto | Aaron Bowman | 22.76 | 17/02/2008 | Toronto | |
300m | Jenesa Olson | 41.63 | 03/02/2008 | Toronto | Michael Roth | 36.84 | 16/02/2019 | Guelph | |
400m | Hallee Knelsen | 57.70 | 29/02/2020 | Toronto | Michael Roth | 51.57 | 02/03/2019 | Toronto | |
600m | Hallee Knelsen | 1.34.04 | 15/02/2020 | Guelph | Mason Basson | 1:25.34 | 15/02/2020 | Guelph | |
800m | Hallee Knelsen | 2:10.26 | 01/03/2020 | Toronto | Mason Basson | 1:58.53 | 01/03/2020 | Toronto | |
1000m | Hallee Knelsen | 3:06.58 | 19/01/2019 | London | Ryan Armstrong | 2:40.20 | 07/01/2006 | Toronto | |
1500m | Hallee Knelsen | 4:37.95 | 29/02/2020 | Toronto | Ryan Armstrong | 4:06.92 | 29/01/2006 | Windsor | |
3000m | Ryan Armstrong | 8:55.75 | 07/01/2006 | Toronto | |||||
5000m | |||||||||
4 x 200m | T.Desousa L.Francis E. Klassen K. Vellinga |
1:50.03 | 02/03/2019 | Toronto | J.Ryder J.Kirkpatrick R.Trembley T.Davis |
1:34.55 | 04/04/2004 | Toronto | |
4 x 400m | C.Spangenberg C.Barnes T.Smyth J.Maning |
3:43.76 | 03/08/2015 | Toronto | |||||
4 x 800m | H.Belanger V.Moore J.Cole M.Bason |
8:46.06 | 11/01/2020 | Toronto | |||||
Sprint Medley (4,2,2,6) 1400m |
C.Spangenberg C.Barnes T.Smyth J.Maning |
3:26.91 | 24/02/2015 | London | |||||
Sprint Medley (2,2,4,8) 1600m |
T.Desousa E.Klassen K.Vellinga H.Knelsen |
4:14.41 | 03/03/2019 | Toronto | D.Belanger V.Moore H.Belanger M.Bason |
3:49.80 | 07/02/2020 | Toronto | |
Race Walk | |||||||||
60m H (30"-36") | Tayah Desousa | 8.72 | 26/01/2020 | Toronto | Dylen Belanger | 8.55 | 29/02/2020 | Toronto | |
60m H (33") | Tayah Desousa | 8.83 | 01/03/2020 | Toronto | |||||
Long Jump | Tayah Desousa | 5.59m | 29/02/2020 | Toronto | Riley Bell | 6.33m | 13/02/2011 | Windsor | |
Pole Vault | Josh Kirkpatrick | 4.70m | 2004 | Toronto | |||||
High Jump | Abbey Williamson | 1.55m | 10/02/2013 | Toronto | Hayden Bell | 1.80m | 06/03/2017 | Toronto | |
Tayah Desousa | 1.55m | 09/02/2019 | Toronto | ||||||
Triple Jump | Kelly Bedek | 11.04m | 06/03/2010 | Toronto | Riley Bell | 12.69m | 18/02/2011 | Toronto | |
Shot Put (3kg & 5kg) | Rebecca Chouinard | 12.60m | 14/02/2015 | Toronto | Noah Rolph | 16.59m | 29/11/2014 | London | |
Weight Throw (16 & 20 lbs) |
Rebecca Chouinard | 16.30m | 14/02/2015 | Toronto | Noah Rolph | 22.88m | 29/11/2014 | London | |
Quadrathlon | |||||||||
Penathlon | Tayah Desousa | 3210 | 26/01/2020 | Toronto | |||||
Hepthlon | |||||||||
U20 (Junior)
Event | Female | Male | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
50m | |||||||||
60m | Mckenzie Johnson | 7.97 | 04/03/2012 | Toronto | Aaron Bowman | 6.96 | 10/01/2009 | ||
200m | Jenesa Olson | 25.96 | 28/02/1998 | Michael Roth | 22.44 | 01/03/2020 | Toronto | ||
300m | Jenesa Olson | 41.68 | 16/01/2010 | Michael Roth | 35.00 | 15/02/2020 | Guelph | ||
400m | Jenesa Olson | 57.81 | 07/03/2009 | Michael Roth | 50.01 | 29/02/2020 | Toronto | ||
600m | Madison Halls | 1:41.28 | 10/01/2010 | Mason Basson | 1:23.27 | 21/01/2023 | Toronto | ||
800m | Madison Halls | 2:23.01 | 06/03/2010 | Toronto | Mason Basson | 1:56.53 | 03/05/2023 | Toronto | |
1000m | Madison Halls | 3:08.22 | 09/01/2010 | Mason Basson | 2:31.34 | 04/02/2023 | Toronto | ||
1500m | Erin Simone | 4:59.76 | 28/02/1998 | Mason Basson | 4:00.50 | 03/042023 | Toronto | ||
3000m | Erin Simone | 11:00.30 | 01/03/1998 | Patrick Donker | 9:20.39 | 04/03/2009 | |||
5000m | |||||||||
4 x 200m | E.Coxhead G.Sherwin L.Grieve H.Kellar-Parsons |
1:47.89 | 07/01/2006 | B.Couch F.Gray D.Belanger M.Roth |
1:34.44 | 11/01/2020 | Toronto | ||
4 x 400m | L.Grieve H.Kellar-Parsons G.Sherwin J.Tousaw |
4:03.76 | 07/01/2006 | B.Couch V.Moore D.Belanger M.Roth |
3:36.28 | 12/01/2020 | Toronto | ||
4 x 800m | |||||||||
Sprint Medley Relay |
S.Callahan K.Butterwick K.Karidas M.Halls |
3:43.92 | 10/01/2010 | London | D.Belanger B.Couch M.Roth M.Basson |
3:38.83 | 29/02/2020 | Toronto | |
Race Walk | |||||||||
60m H (30"-39") | Tayah Desousa | 8.83 | 01/03/2020 | Toronto | Jamie Hollingsworth | 8.33 | 01/03/1998 | ||
Long Jump | Allie Kennedy | 5.02m | 03/01/2014 | Toronto | Riley Bell | 7.07m | 03/03/2013 | Toronto | |
Pole Vault | Allie Kennedy | 2.50m | 12/02/2014 | Toronto | Josh Kirkpatrick | 4.70m | 2004 | Toronto | |
High Jump | Arabella Alton | 1.70m | 06/03/2017 | Toronto | Noah John | 1.93m | 15/02/2003 | Windsor | |
Triple Jump | Riley Bell | 14.22m | 04/03/2013 | Toronto | |||||
Shot Put | Karli Milmine | 11.03m | 02/02/2014 | London | Noah Rolph | 15.59m | 20/02/2015 | Montreal | |
Weight Throw (20 & 25 lbs) |
Karli Milmine | 11.99m | 02/02/2014 | London | Charles Nguyen | 21.92m | 16/02/2013 | Toronto | |
Pentathlon | |||||||||
Heptathlon | Bailey Couch | 4642 | 27/01/2020 | Toronto | |||||
Open (Senior)
Event | Female | Male | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
50m | |||||||||
60m | Emily Coxhead | 8.30 | 24/11/2009 | Elias Granilo | 7.08 | 30/01/2016 | Toronto | ||
200m | Mary Baldwin | 26.78 | 02/1998 | Toronto | Michael Roth | 21.09 | 19/02/2023 | Birmingham, AL | |
300m | Ally Gonzalez | 42.94 | 10/01/2014 | Windsor | Brent Bates | 36.11 | 26/01/2013 | Montreal | |
400m | Jordan Stapleford | 1:03.03 | 15/02/2014 | Toronto | Michael Roth | 46.34 | 10/02/2024 | Albuquerque, NM | |
600m | Hallee Knelsen | 1:31.53 | 27/02/2024 | Penn State | Mason Basson | 1:20.00 | 17/02/2024 | Guelph | |
800m | Hallee Knelsen | 2:08.69 | 27/02/2024 | Penn State | Matt Stephenson | 1.57.3 h.t | 1999 | ||
1000m | Hallee Knelsen | 2:43.68 | 09/02/2024 | Boston, MA | |||||
1500m | Ryan Wolsey | 4:29.70 | 05/02/2012 | Windsor | |||||
3000m | |||||||||
5000m | |||||||||
4 x 200m | E.Granilo C.Brisson J.Coyne A.Bowman |
1:33.49 | 03/02/2008 | ||||||
4 x 400m | T.Davis A.Vanden Dool R.Trembley D.Croley |
3:30.10 | 04/04/2004 | ||||||
4 x 800m | |||||||||
Sprint Medley Relay |
|||||||||
Race Walk | |||||||||
60m H (33")(39") | |||||||||
60m H (33")(42") | Tayah DeSousa | 8.63 | 18/02/2023 | Spokance, WA | Matt Brisson | 7.86 | 08/03/2013 | Edmonton | |
Long Jump | Tayah DeSousa | 5.63m | 18/02/2023 | Spokane, WA | Riley Bell | 6.93m | 14/02/2014 | Guelph | |
Triple Jump | Riley Bell | 14.41m | 15/02/2014 | Guelph | |||||
Pole Vault | Al Hough | 4.20m | 21/02/1999 | Toronto | |||||
High Jump | Tayah DeSousa | 1.56m | 18/02/2023 | Spokane, WA | |||||
Triple Jump | |||||||||
Shot Put | Tayah DeSousa | 9.67m | 18/02/2023 | Spokane, WA | Al Hough | 15.50m | 1998 | London | |
Weight Throw | |||||||||
Pentathlon | Tayah DeSousa | 3362 | 18/02/2023 | Spokane, WA | |||||